Product Details:
Snacks Type | Namkeen |
Capacity | 100 Kg/hr |
Type Of Namkeen | Boondi |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 2 KW |
Model Name/Number | SKA10 |
Voltage | 220 Volt |
Phase Type | Single Phase |
Brand | SKA |
Power Source | Electric |
Product Details:
Usage/Application | Hotel |
Color | Red |
Automation Grade | Semi-Automatic |
Cutting Method | Dice |
Brand | SKA |
Suitable for | Ginger, Potato, Onion |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Cutting Shapes | All Shapes |
Automation Grade | Semi-Automatic |
Capacity | 80 kgs/hour |
Brand | SKA |
Suitable for | Ginger, Potato, Onion |
Material | Stainless Steel |
Voltage Supply | Single Phase |
Country of Origin | Made in India |
Product Details:
Cutting Shapes | All Shapes |
Automation Grade | Semi-Automatic |
Motor | 1 HP |
Capacity | 150 Kg Per Hour |
Brand | SKA |
Suitable for | All Vegetables |
Usage/Application | Vegetable Cutter |
Material | Stainless Steel |
Product Details:
Usage/Application | Commercial |
Design Type | Press Machine |
Material | SS |
Capacity | 600/hour |
Thickness Of Chapatti | 1.5 mm |
Type | Electric |
Brand | SKA |
Automation Grade | Semi Automatic |
Body Material | SS |
Product Details:
Production Capacity | 300 kg/hr |
Snacks Type | Namkeen |
Automation Grade | Automatic |
Type Of Namkeen | Fafda |
Power | 75-100 |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Production Capacity | 300 kg/hr |
Snacks Type | Namkeen |
Automation Grade | Automatic |
Type Of Namkeen | Masala Chana |
Power | 75-100 |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Snacks Type | Murukku |
Type Of Namkeen | Murukku |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Design Type | Standard |
Automation Grade | Automatic |
Weight | 50kg |